Topic | Main Author | Title |
---|---|---|
OC/1 | Jose Villalvilla | Experience on operations of Radio Science experiments for interplanetary missions |
OC/2 | Andrea Di Mira | Aircraft Detection for Safe Optical Ground Station Operation |
OC/3 | Vincent Casanovas | Use of MBSA model for ensuring mission continuity |
CAN/1 | Maria Montagna | Weather forecast based satellite operations at ESA |
CAN/2 | Douglas Abraham | Antenna Beam-Sharing: Progress Toward Simultaneous Multiple Uplinks Per Antenna |
CAN/3 | Douglas Abraham | NASA Deep Space Communications: Future Mission Trends and Their Implications |
GSE/1 | Timothy Pham | Enabling Voyager 2 Science Data Return During Heliopause Transition with a Low-cost Portable SDR System |
GSE/2 | Nikolena Christofi | Introducing Operational Diagnosis Models for Ground Station Architectures using Behaviour Trees |
GSE/3 | Rossella Falcone | Analysis and Impact of the End-to-End Communication Chain on a DLR Real Time On-Orbit Servicing Mission Project |
MDM/1 | Matthew D'Ortenzio | Mission Design & Operations Approach for the HelioSwarm Mission |
MDM/2 | junji Kikuchi | Analysis of Transfer Orbit and Lunar Landing for LEAD Mission |
MDM/3 | Simone Pirrota | ArgoMoon and LICIACube: Italian first missions operated in Deep Space |
AI/1 | Filippo Ales | Spacecraft Failure Detection, Isolation and Recovery Using Artificial Intelligence: A Study for Implementation on the Edge |
AI/2 | Rohaan Ahmed | An Artificial Intelligence Framework for Space Operations Data and Model Management |
AI/3 | Tobias Kolb | Evaluation of approaches for the recognition of semantically similar voice-commands based on public data |
HFT/1 | Maria Virginia Cinque | "Future approach for GEO Ground Stations Monitoring and Control (M&C) in the Mission Control Room (MCR) – the EUMETSAT Perspective" |
HFT/2 | Michael Schmidhuber | Training for Everyone – The GSOC “Spacecraft Operations Course“ |
FE/1 | David Hunter | What is it like to operate the James Webb Space Telescope? |
FE/2 | Ryo Hirasawa | Operation Plan and Result of CubeSat Lunar Lander OMOTENASHI |
GNC/1 | Mar Vaquero | On Track to Touch the Sun: Parker Solar Probe Flight Path Control Experience through Venus-5 |
GNC/ 2 | Michel Delpech | Validation approach for the CNES Autonomous Navigation solution accommodated on the ExoMars rover |
HSO/1 | Denis Van Hoof | The Operational Challenges of the Multiscale Boiling Investigation on the International Space Station |
HSO/2 | Kamal Oudrhiri | NASA's Cold Atom Lab Four Years of Quantum Science Operations in Space |
SSU/1 | Tzu-Wei Fang | Space Weather Environment During the SpaceX Starlink Satellite Loss in February 2022 |
SSU/2 | Pau Gago Padreny | Operational concepts and design of mitigation actions for collision avoidance |
DM | Vicente Navarro | A New Age for Data Exploitation in Science and Mission Operations |
PS | Remy Derollez | Automated Planning and Scheduling System for a Heterogeneous Spacecraft Constellation |
STO | Fabio Caramelli | ESA Space Rider: Payload end to end operations of the European multi-purpose transportation and in orbit servicing system |
CSO | Thu Trong Vu | A gateway to all space mobility solutions: Launch.ctrl software by Precious Payload |
CSIS | Mike Kearney | Digital Preservation Archives – A New Future Architecture for Long-term Interoperability |
Since the inception of SpaceOps in 1990, the organization has hosted fifteen biennial conferences in various countries around the world.
MBRSC is an advanced scientific and technological hub, responsible for making the UAE a world leader in space services and exploration.